Rice + wheat + corn alone deliver ~50% of all calories consumed by humans on Earth. Add potatoes and cassava and you cross 60%. Nine plants feed 8 billion people.
仅大米 + 小麦 + 玉米就供应全球人类 ~50% 的卡路里。加上土豆与木薯,超过 60%。九种植物喂养着 80 亿人。
| Staple主食 | Calories卡路里 | Protein g蛋白质 | Carbs g碳水 | Fat g脂肪 | Fiber g纤维 | GI血糖指数 |
|---|---|---|---|---|---|---|
| Rice (white)大米(白) | 365 | 7.1 | 80 | 0.7 | 1.3 | 73 |
| Wheat (whole)小麦(全粒) | 340 | 13.2 | 72 | 2.5 | 10.7 | 54 |
| Corn (whole)玉米(全粒) | 365 | 9.4 | 74 | 4.7 | 7.3 | 52 |
| Potato土豆 | 77 | 2.0 | 17 | 0.1 | 2.2 | 82 |
| Cassava木薯 | 160 | 1.4 | 38 | 0.3 | 1.8 | 46 |
| Oats燕麦 | 389 | 16.9 | 66 | 6.9 | 10.6 | 55 |
| Barley大麦 | 354 | 12.5 | 73 | 2.3 | 17.3 | 28 |
| Sorghum高粱 | 339 | 11.3 | 75 | 3.3 | 6.3 | 70 |
| Sweet Potato红薯 | 86 | 1.6 | 20 | 0.1 | 3.0 | 70 |
Barley wins fiber and glycemic-index. Oats win protein and beta-glucan. White rice is the lowest-fiber, highest-GI choice — fine in diverse diets, dangerous as the only carbohydrate. Potato delivers the most calories per dollar of any food on Earth.
大麦在纤维和血糖指数上胜出。燕麦在蛋白与 β-葡聚糖上胜出。白米饭是纤维最低、GI 最高的——多样化饮食中无碍,作为唯一碳水则危险。土豆是地球上每一美元能买到最多卡路里的食物。
| Staple主食 | Yield t/ha产量 | Water L/kg水耗 | Nitrogen kg/ha氮肥 | EROI能源回报 |
|---|---|---|---|---|
| Rice (paddy)水稻 | 4.7 | 2,500 | 120 | 4–6 |
| Wheat小麦 | 3.5 | 1,800 | 90 | 3–5 |
| Corn玉米 | 5.9 | 1,200 | 155 | 4–7 |
| Potato土豆 | 21 | 290 | 110 | 7–10 |
| Cassava木薯 | 11 | 560 | 25 | 10–15 |
| Oats燕麦 | 2.5 | 2,400 | 60 | 3–4 |
| Barley大麦 | 3.0 | 1,400 | 70 | 3–5 |
| Sorghum高粱 | 1.4 | 2,800 | 35 | 5–8 |
| Sweet Potato红薯 | 13 | 380 | 50 | 8–12 |
Tubers (potato, cassava, sweet potato) destroy grains on calories-per-hectare and calories-per-litre-of-water. Sorghum needs the least nitrogen — its drought tolerance is why it dominates semi-arid Africa. Rice is the least water-efficient by a wide margin, due to flooded paddy cultivation.
块茎(土豆、木薯、红薯)在「每公顷卡路里」与「每升水卡路里」上完胜谷物。高粱所需氮肥最少——其耐旱性正是它主宰半干旱非洲的原因。水稻因水田灌溉,水利用效率远不如其他主食。
| Staple主食 | CO₂e kg/kg碳排 | Land m²/kg土地 | Water L/kg水 | Methane甲烷 |
|---|---|---|---|---|
| Rice大米 | 4.0 | 2.8 | 2,500 | High |
| Wheat小麦 | 1.4 | 3.9 | 1,800 | None |
| Corn玉米 | 1.0 | 2.0 | 1,200 | None |
| Potato土豆 | 0.46 | 0.9 | 290 | None |
| Cassava木薯 | 0.40 | 1.8 | 560 | None |
| Oats燕麦 | 0.9 | 5.2 | 2,400 | None |
| Barley大麦 | 0.9 | 4.1 | 1,400 | None |
| Sorghum高粱 | 0.4 | 7.2 | 2,800 | None |
| Sweet Potato红薯 | 0.3 | 0.8 | 380 | None |
| Staple主食 | Global Mt/yr年产 | % Traded国际贸易占比 | Top Producer头号生产国 | % of Global占全球 |
|---|---|---|---|---|
| Rice大米 | ~530 | ~9% | China · 中国 | 28% |
| Wheat小麦 | ~800 | ~25% | China · 中国 | 17% |
| Corn玉米 | ~1,200 | ~13% | USA · 美国 | 32% |
| Potato土豆 | ~380 | ~3% | China · 中国 | 22% |
| Cassava木薯 | ~290 | ~1% | Nigeria · 尼日利亚 | 21% |
| Oats燕麦 | ~22 | ~12% | Russia · 俄罗斯 | 21% |
| Barley大麦 | ~145 | ~22% | Russia · 俄罗斯 | 16% |
| Sorghum高粱 | ~60 | ~11% | USA · 美国 | 15% |
| Sweet Potato红薯 | ~90 | ~1% | China · 中国 | 50% |
Ranking foods on a single axis is reductive. The healthiest diet is diverse, the lowest-carbon farm uses regenerative methods, and "best" depends on your bioregion. Use this ranker as a conversation starter, not a prescription.
以单一维度对食物排名是简化的。最健康的饮食是多样化的,最低碳的农场采用再生方法,「最佳」取决于你所在的生物区域。把此排名作为对话起点,而非处方。